Percy vs Aurora: Housing
| Percy | Aurora | |
|---|---|---|
| Median Home Value | $77,200 | $274,800 |
| Median Gross Rent | $600/mo | $1,596/mo |
| Homeownership Rate | 57.7% | 66.4% |
| Rent as Share of Income | 16.4% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Percy | Aurora | |
|---|---|---|
| Median Home Value | $77,200 | $274,800 |
| Median Gross Rent | $600/mo | $1,596/mo |
| Homeownership Rate | 57.7% | 66.4% |
| Rent as Share of Income | 16.4% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.