Perezville vs Dallas: Housing
| Perezville | Dallas | |
|---|---|---|
| Median Home Value | $105,800 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 93.4% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perezville | Dallas | |
|---|---|---|
| Median Home Value | $105,800 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 93.4% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.