Peridot vs Gilbert: Housing
| Peridot | Gilbert | |
|---|---|---|
| Median Home Value | — | $575,100 |
| Median Gross Rent | —/mo | $2,110/mo |
| Homeownership Rate | 75.9% | 73.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peridot | Gilbert | |
|---|---|---|
| Median Home Value | — | $575,100 |
| Median Gross Rent | —/mo | $2,110/mo |
| Homeownership Rate | 75.9% | 73.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.