Perry vs Olathe: Housing
| Perry | Olathe | |
|---|---|---|
| Median Home Value | $174,000 | $364,700 |
| Median Gross Rent | $798/mo | $1,314/mo |
| Homeownership Rate | 79.3% | 74.8% |
| Rent as Share of Income | 11.6% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Olathe | |
|---|---|---|
| Median Home Value | $174,000 | $364,700 |
| Median Gross Rent | $798/mo | $1,314/mo |
| Homeownership Rate | 79.3% | 74.8% |
| Rent as Share of Income | 11.6% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.