Perry vs Topeka: Housing
| Perry | Topeka | |
|---|---|---|
| Median Home Value | $174,000 | $144,200 |
| Median Gross Rent | $798/mo | $979/mo |
| Homeownership Rate | 79.3% | 59.0% |
| Rent as Share of Income | 11.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Topeka | |
|---|---|---|
| Median Home Value | $174,000 | $144,200 |
| Median Gross Rent | $798/mo | $979/mo |
| Homeownership Rate | 79.3% | 59.0% |
| Rent as Share of Income | 11.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.