Perry vs Wichita: Housing
| Perry | Wichita | |
|---|---|---|
| Median Home Value | $174,000 | $190,800 |
| Median Gross Rent | $798/mo | $975/mo |
| Homeownership Rate | 79.3% | 58.9% |
| Rent as Share of Income | 11.6% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Wichita | |
|---|---|---|
| Median Home Value | $174,000 | $190,800 |
| Median Gross Rent | $798/mo | $975/mo |
| Homeownership Rate | 79.3% | 58.9% |
| Rent as Share of Income | 11.6% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.