Perry vs Kenner: Housing
| Perry | Kenner | |
|---|---|---|
| Median Home Value | $181,500 | $246,300 |
| Median Gross Rent | —/mo | $1,179/mo |
| Homeownership Rate | 93.5% | 63.1% |
| Rent as Share of Income | — | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Kenner | |
|---|---|---|
| Median Home Value | $181,500 | $246,300 |
| Median Gross Rent | —/mo | $1,179/mo |
| Homeownership Rate | 93.5% | 63.1% |
| Rent as Share of Income | — | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.