Perry vs Lafayette: Housing
| Perry | Lafayette | |
|---|---|---|
| Median Home Value | $181,500 | $257,000 |
| Median Gross Rent | —/mo | $1,100/mo |
| Homeownership Rate | 93.5% | 53.1% |
| Rent as Share of Income | — | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Lafayette | |
|---|---|---|
| Median Home Value | $181,500 | $257,000 |
| Median Gross Rent | —/mo | $1,100/mo |
| Homeownership Rate | 93.5% | 53.1% |
| Rent as Share of Income | — | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.