Perry vs New Orleans: Housing
| Perry | New Orleans | |
|---|---|---|
| Median Home Value | $181,500 | $315,700 |
| Median Gross Rent | —/mo | $1,251/mo |
| Homeownership Rate | 93.5% | 51.2% |
| Rent as Share of Income | — | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | New Orleans | |
|---|---|---|
| Median Home Value | $181,500 | $315,700 |
| Median Gross Rent | —/mo | $1,251/mo |
| Homeownership Rate | 93.5% | 51.2% |
| Rent as Share of Income | — | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.