Perry vs Lansing: Housing
| Perry | Lansing | |
|---|---|---|
| Median Home Value | $164,000 | $128,700 |
| Median Gross Rent | $1,091/mo | $993/mo |
| Homeownership Rate | 61.3% | 53.8% |
| Rent as Share of Income | 17.4% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Lansing | |
|---|---|---|
| Median Home Value | $164,000 | $128,700 |
| Median Gross Rent | $1,091/mo | $993/mo |
| Homeownership Rate | 61.3% | 53.8% |
| Rent as Share of Income | 17.4% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.