Perry vs Yonkers: Housing
| Perry | Yonkers | |
|---|---|---|
| Median Home Value | $120,700 | $501,600 |
| Median Gross Rent | $759/mo | $1,784/mo |
| Homeownership Rate | 66.3% | 46.2% |
| Rent as Share of Income | 14.4% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Yonkers | |
|---|---|---|
| Median Home Value | $120,700 | $501,600 |
| Median Gross Rent | $759/mo | $1,784/mo |
| Homeownership Rate | 66.3% | 46.2% |
| Rent as Share of Income | 14.4% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.