Perry vs Lawton: Housing
| Perry | Lawton | |
|---|---|---|
| Median Home Value | $109,100 | $142,100 |
| Median Gross Rent | $811/mo | $967/mo |
| Homeownership Rate | 70.0% | 44.8% |
| Rent as Share of Income | 18.2% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Lawton | |
|---|---|---|
| Median Home Value | $109,100 | $142,100 |
| Median Gross Rent | $811/mo | $967/mo |
| Homeownership Rate | 70.0% | 44.8% |
| Rent as Share of Income | 18.2% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.