Perry vs Norman: Housing
| Perry | Norman | |
|---|---|---|
| Median Home Value | $109,100 | $250,100 |
| Median Gross Rent | $811/mo | $1,090/mo |
| Homeownership Rate | 70.0% | 53.3% |
| Rent as Share of Income | 18.2% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Norman | |
|---|---|---|
| Median Home Value | $109,100 | $250,100 |
| Median Gross Rent | $811/mo | $1,090/mo |
| Homeownership Rate | 70.0% | 53.3% |
| Rent as Share of Income | 18.2% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.