Perry vs Tulsa: Housing
| Perry | Tulsa | |
|---|---|---|
| Median Home Value | $109,100 | $205,300 |
| Median Gross Rent | $811/mo | $1,052/mo |
| Homeownership Rate | 70.0% | 51.9% |
| Rent as Share of Income | 18.2% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Tulsa | |
|---|---|---|
| Median Home Value | $109,100 | $205,300 |
| Median Gross Rent | $811/mo | $1,052/mo |
| Homeownership Rate | 70.0% | 51.9% |
| Rent as Share of Income | 18.2% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.