Perry vs Ogden: Housing
| Perry | Ogden | |
|---|---|---|
| Median Home Value | $465,100 | $355,600 |
| Median Gross Rent | $992/mo | $1,216/mo |
| Homeownership Rate | 94.6% | 61.3% |
| Rent as Share of Income | 10.6% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Ogden | |
|---|---|---|
| Median Home Value | $465,100 | $355,600 |
| Median Gross Rent | $992/mo | $1,216/mo |
| Homeownership Rate | 94.6% | 61.3% |
| Rent as Share of Income | 10.6% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.