Perry vs Orem: Housing
| Perry | Orem | |
|---|---|---|
| Median Home Value | $465,100 | $472,300 |
| Median Gross Rent | $992/mo | $1,438/mo |
| Homeownership Rate | 94.6% | 57.8% |
| Rent as Share of Income | 10.6% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Orem | |
|---|---|---|
| Median Home Value | $465,100 | $472,300 |
| Median Gross Rent | $992/mo | $1,438/mo |
| Homeownership Rate | 94.6% | 57.8% |
| Rent as Share of Income | 10.6% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.