Perry vs Sandy: Housing
| Perry | Sandy | |
|---|---|---|
| Median Home Value | $465,100 | $614,100 |
| Median Gross Rent | $992/mo | $1,777/mo |
| Homeownership Rate | 94.6% | 75.2% |
| Rent as Share of Income | 10.6% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perry | Sandy | |
|---|---|---|
| Median Home Value | $465,100 | $614,100 |
| Median Gross Rent | $992/mo | $1,777/mo |
| Homeownership Rate | 94.6% | 75.2% |
| Rent as Share of Income | 10.6% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.