Perryman vs Columbia: Housing
| Perryman | Columbia | |
|---|---|---|
| Median Home Value | $245,400 | $497,400 |
| Median Gross Rent | —/mo | $2,042/mo |
| Homeownership Rate | 48.3% | 64.8% |
| Rent as Share of Income | — | 18.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Perryman | Columbia | |
|---|---|---|
| Median Home Value | $245,400 | $497,400 |
| Median Gross Rent | —/mo | $2,042/mo |
| Homeownership Rate | 48.3% | 64.8% |
| Rent as Share of Income | — | 18.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.