Peru vs Carmel: Housing
| Peru | Carmel | |
|---|---|---|
| Median Home Value | $92,500 | $486,800 |
| Median Gross Rent | $826/mo | $1,712/mo |
| Homeownership Rate | 71.3% | 74.3% |
| Rent as Share of Income | 21.5% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peru | Carmel | |
|---|---|---|
| Median Home Value | $92,500 | $486,800 |
| Median Gross Rent | $826/mo | $1,712/mo |
| Homeownership Rate | 71.3% | 74.3% |
| Rent as Share of Income | 21.5% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.