Peru vs Fishers: Housing
| Peru | Fishers | |
|---|---|---|
| Median Home Value | $92,500 | $391,000 |
| Median Gross Rent | $826/mo | $1,611/mo |
| Homeownership Rate | 71.3% | 76.2% |
| Rent as Share of Income | 21.5% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peru | Fishers | |
|---|---|---|
| Median Home Value | $92,500 | $391,000 |
| Median Gross Rent | $826/mo | $1,611/mo |
| Homeownership Rate | 71.3% | 76.2% |
| Rent as Share of Income | 21.5% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.