Peru vs Fort Wayne: Housing
| Peru | Fort Wayne | |
|---|---|---|
| Median Home Value | $92,500 | $188,900 |
| Median Gross Rent | $826/mo | $999/mo |
| Homeownership Rate | 71.3% | 61.9% |
| Rent as Share of Income | 21.5% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peru | Fort Wayne | |
|---|---|---|
| Median Home Value | $92,500 | $188,900 |
| Median Gross Rent | $826/mo | $999/mo |
| Homeownership Rate | 71.3% | 61.9% |
| Rent as Share of Income | 21.5% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.