Peru vs Hammond: Housing
| Peru | Hammond | |
|---|---|---|
| Median Home Value | $92,500 | $159,900 |
| Median Gross Rent | $826/mo | $1,134/mo |
| Homeownership Rate | 71.3% | 62.4% |
| Rent as Share of Income | 21.5% | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peru | Hammond | |
|---|---|---|
| Median Home Value | $92,500 | $159,900 |
| Median Gross Rent | $826/mo | $1,134/mo |
| Homeownership Rate | 71.3% | 62.4% |
| Rent as Share of Income | 21.5% | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.