Peru vs Albany: Housing
| Peru | Albany | |
|---|---|---|
| Median Home Value | $216,600 | $234,700 |
| Median Gross Rent | $1,042/mo | $1,216/mo |
| Homeownership Rate | 67.1% | 38.2% |
| Rent as Share of Income | 18.7% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peru | Albany | |
|---|---|---|
| Median Home Value | $216,600 | $234,700 |
| Median Gross Rent | $1,042/mo | $1,216/mo |
| Homeownership Rate | 67.1% | 38.2% |
| Rent as Share of Income | 18.7% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.