Peru vs Yonkers: Housing
| Peru | Yonkers | |
|---|---|---|
| Median Home Value | $216,600 | $501,600 |
| Median Gross Rent | $1,042/mo | $1,784/mo |
| Homeownership Rate | 67.1% | 46.2% |
| Rent as Share of Income | 18.7% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peru | Yonkers | |
|---|---|---|
| Median Home Value | $216,600 | $501,600 |
| Median Gross Rent | $1,042/mo | $1,784/mo |
| Homeownership Rate | 67.1% | 46.2% |
| Rent as Share of Income | 18.7% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.