Philo vs Peoria: Housing
| Philo | Peoria | |
|---|---|---|
| Median Home Value | $205,400 | $156,200 |
| Median Gross Rent | $1,222/mo | $1,005/mo |
| Homeownership Rate | 89.5% | 57.5% |
| Rent as Share of Income | 13.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Philo | Peoria | |
|---|---|---|
| Median Home Value | $205,400 | $156,200 |
| Median Gross Rent | $1,222/mo | $1,005/mo |
| Homeownership Rate | 89.5% | 57.5% |
| Rent as Share of Income | 13.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.