Phoenix vs Mesa: Housing
| Phoenix | Mesa | |
|---|---|---|
| Median Home Value | $420,700 | $408,000 |
| Median Gross Rent | $1,582/mo | $1,620/mo |
| Homeownership Rate | 57.3% | 64.4% |
| Rent as Share of Income | 23.3% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Phoenix | Mesa | |
|---|---|---|
| Median Home Value | $420,700 | $408,000 |
| Median Gross Rent | $1,582/mo | $1,620/mo |
| Homeownership Rate | 57.3% | 64.4% |
| Rent as Share of Income | 23.3% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.