Phoenix vs Joliet: Housing
| Phoenix | Joliet | |
|---|---|---|
| Median Home Value | $96,200 | $265,800 |
| Median Gross Rent | $994/mo | $1,276/mo |
| Homeownership Rate | 66.4% | 73.7% |
| Rent as Share of Income | 39.4% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Phoenix | Joliet | |
|---|---|---|
| Median Home Value | $96,200 | $265,800 |
| Median Gross Rent | $994/mo | $1,276/mo |
| Homeownership Rate | 66.4% | 73.7% |
| Rent as Share of Income | 39.4% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.