Phoenix vs Peoria: Housing
| Phoenix | Peoria | |
|---|---|---|
| Median Home Value | $96,200 | $156,200 |
| Median Gross Rent | $994/mo | $1,005/mo |
| Homeownership Rate | 66.4% | 57.5% |
| Rent as Share of Income | 39.4% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Phoenix | Peoria | |
|---|---|---|
| Median Home Value | $96,200 | $156,200 |
| Median Gross Rent | $994/mo | $1,005/mo |
| Homeownership Rate | 66.4% | 57.5% |
| Rent as Share of Income | 39.4% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.