Phoenix vs Bend: Housing
| Phoenix | Bend | |
|---|---|---|
| Median Home Value | $415,300 | $718,400 |
| Median Gross Rent | $1,225/mo | $1,883/mo |
| Homeownership Rate | 70.8% | 61.7% |
| Rent as Share of Income | 22.1% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Phoenix | Bend | |
|---|---|---|
| Median Home Value | $415,300 | $718,400 |
| Median Gross Rent | $1,225/mo | $1,883/mo |
| Homeownership Rate | 70.8% | 61.7% |
| Rent as Share of Income | 22.1% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.