Pickens vs Gulfport: Housing
| Pickens | Gulfport | |
|---|---|---|
| Median Home Value | $83,400 | $174,600 |
| Median Gross Rent | —/mo | $1,086/mo |
| Homeownership Rate | 63.7% | 55.1% |
| Rent as Share of Income | — | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pickens | Gulfport | |
|---|---|---|
| Median Home Value | $83,400 | $174,600 |
| Median Gross Rent | —/mo | $1,086/mo |
| Homeownership Rate | 63.7% | 55.1% |
| Rent as Share of Income | — | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.