Pierson vs Hialeah: Housing
| Pierson | Hialeah | |
|---|---|---|
| Median Home Value | $287,500 | $392,000 |
| Median Gross Rent | —/mo | $1,689/mo |
| Homeownership Rate | 74.6% | 46.6% |
| Rent as Share of Income | — | 36.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pierson | Hialeah | |
|---|---|---|
| Median Home Value | $287,500 | $392,000 |
| Median Gross Rent | —/mo | $1,689/mo |
| Homeownership Rate | 74.6% | 46.6% |
| Rent as Share of Income | — | 36.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.