Pierz vs Duluth: Housing
| Pierz | Duluth | |
|---|---|---|
| Median Home Value | $170,600 | $242,700 |
| Median Gross Rent | $946/mo | $1,087/mo |
| Homeownership Rate | 73.4% | 59.4% |
| Rent as Share of Income | 21.6% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pierz | Duluth | |
|---|---|---|
| Median Home Value | $170,600 | $242,700 |
| Median Gross Rent | $946/mo | $1,087/mo |
| Homeownership Rate | 73.4% | 59.4% |
| Rent as Share of Income | 21.6% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.