Piketon vs Akron: Housing
| Piketon | Akron | |
|---|---|---|
| Median Home Value | $145,800 | $122,000 |
| Median Gross Rent | $825/mo | $955/mo |
| Homeownership Rate | 43.3% | 50.7% |
| Rent as Share of Income | 24.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Piketon | Akron | |
|---|---|---|
| Median Home Value | $145,800 | $122,000 |
| Median Gross Rent | $825/mo | $955/mo |
| Homeownership Rate | 43.3% | 50.7% |
| Rent as Share of Income | 24.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.