Piketon vs Parma: Housing
| Piketon | Parma | |
|---|---|---|
| Median Home Value | $145,800 | $170,100 |
| Median Gross Rent | $825/mo | $1,087/mo |
| Homeownership Rate | 43.3% | 72.4% |
| Rent as Share of Income | 24.0% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Piketon | Parma | |
|---|---|---|
| Median Home Value | $145,800 | $170,100 |
| Median Gross Rent | $825/mo | $1,087/mo |
| Homeownership Rate | 43.3% | 72.4% |
| Rent as Share of Income | 24.0% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.