Piketon vs Toledo: Housing
| Piketon | Toledo | |
|---|---|---|
| Median Home Value | $145,800 | $114,500 |
| Median Gross Rent | $825/mo | $901/mo |
| Homeownership Rate | 43.3% | 53.3% |
| Rent as Share of Income | 24.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Piketon | Toledo | |
|---|---|---|
| Median Home Value | $145,800 | $114,500 |
| Median Gross Rent | $825/mo | $901/mo |
| Homeownership Rate | 43.3% | 53.3% |
| Rent as Share of Income | 24.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.