Pima vs Gilbert: Housing
| Pima | Gilbert | |
|---|---|---|
| Median Home Value | $267,300 | $575,100 |
| Median Gross Rent | $1,162/mo | $2,110/mo |
| Homeownership Rate | 66.6% | 73.1% |
| Rent as Share of Income | 14.2% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pima | Gilbert | |
|---|---|---|
| Median Home Value | $267,300 | $575,100 |
| Median Gross Rent | $1,162/mo | $2,110/mo |
| Homeownership Rate | 66.6% | 73.1% |
| Rent as Share of Income | 14.2% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.