Pima vs Mesa: Housing
| Pima | Mesa | |
|---|---|---|
| Median Home Value | $267,300 | $408,000 |
| Median Gross Rent | $1,162/mo | $1,620/mo |
| Homeownership Rate | 66.6% | 64.4% |
| Rent as Share of Income | 14.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pima | Mesa | |
|---|---|---|
| Median Home Value | $267,300 | $408,000 |
| Median Gross Rent | $1,162/mo | $1,620/mo |
| Homeownership Rate | 66.6% | 64.4% |
| Rent as Share of Income | 14.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.