Pima vs Peoria: Housing
| Pima | Peoria | |
|---|---|---|
| Median Home Value | $267,300 | $463,600 |
| Median Gross Rent | $1,162/mo | $1,843/mo |
| Homeownership Rate | 66.6% | 76.0% |
| Rent as Share of Income | 14.2% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pima | Peoria | |
|---|---|---|
| Median Home Value | $267,300 | $463,600 |
| Median Gross Rent | $1,162/mo | $1,843/mo |
| Homeownership Rate | 66.6% | 76.0% |
| Rent as Share of Income | 14.2% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.