Pine vs Phoenix: Housing
| Pine | Phoenix | |
|---|---|---|
| Median Home Value | $468,700 | $420,700 |
| Median Gross Rent | $1,375/mo | $1,582/mo |
| Homeownership Rate | 78.2% | 57.3% |
| Rent as Share of Income | 27.8% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pine | Phoenix | |
|---|---|---|
| Median Home Value | $468,700 | $420,700 |
| Median Gross Rent | $1,375/mo | $1,582/mo |
| Homeownership Rate | 78.2% | 57.3% |
| Rent as Share of Income | 27.8% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.