Pine Knot vs Richmond: Housing
| Pine Knot | Richmond | |
|---|---|---|
| Median Home Value | — | $214,900 |
| Median Gross Rent | $291/mo | $917/mo |
| Homeownership Rate | 32.4% | 38.3% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pine Knot | Richmond | |
|---|---|---|
| Median Home Value | — | $214,900 |
| Median Gross Rent | $291/mo | $917/mo |
| Homeownership Rate | 32.4% | 38.3% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.