Pine Ridge vs Erie: Housing
| Pine Ridge | Erie | |
|---|---|---|
| Median Home Value | $217,500 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 95.1% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pine Ridge | Erie | |
|---|---|---|
| Median Home Value | $217,500 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 95.1% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.