Pinetops vs Cary: Housing
| Pinetops | Cary | |
|---|---|---|
| Median Home Value | $136,500 | $580,200 |
| Median Gross Rent | $815/mo | $1,738/mo |
| Homeownership Rate | 54.6% | 66.6% |
| Rent as Share of Income | 16.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pinetops | Cary | |
|---|---|---|
| Median Home Value | $136,500 | $580,200 |
| Median Gross Rent | $815/mo | $1,738/mo |
| Homeownership Rate | 54.6% | 66.6% |
| Rent as Share of Income | 16.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.