Pinon vs Peoria: Housing
| Pinon | Peoria | |
|---|---|---|
| Median Home Value | $82,300 | $463,600 |
| Median Gross Rent | $596/mo | $1,843/mo |
| Homeownership Rate | 55.8% | 76.0% |
| Rent as Share of Income | 15.7% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pinon | Peoria | |
|---|---|---|
| Median Home Value | $82,300 | $463,600 |
| Median Gross Rent | $596/mo | $1,843/mo |
| Homeownership Rate | 55.8% | 76.0% |
| Rent as Share of Income | 15.7% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.