Pioche vs Paradise: Housing
| Pioche | Paradise | |
|---|---|---|
| Median Home Value | $203,800 | $384,200 |
| Median Gross Rent | —/mo | $1,372/mo |
| Homeownership Rate | 100.0% | 41.9% |
| Rent as Share of Income | — | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pioche | Paradise | |
|---|---|---|
| Median Home Value | $203,800 | $384,200 |
| Median Gross Rent | —/mo | $1,372/mo |
| Homeownership Rate | 100.0% | 41.9% |
| Rent as Share of Income | — | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.