Pioneer vs Dayton: Housing
| Pioneer | Dayton | |
|---|---|---|
| Median Home Value | $152,400 | $100,600 |
| Median Gross Rent | $743/mo | $918/mo |
| Homeownership Rate | 55.8% | 48.4% |
| Rent as Share of Income | 20.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pioneer | Dayton | |
|---|---|---|
| Median Home Value | $152,400 | $100,600 |
| Median Gross Rent | $743/mo | $918/mo |
| Homeownership Rate | 55.8% | 48.4% |
| Rent as Share of Income | 20.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.