Piqua vs Canton: Housing
| Piqua | Canton | |
|---|---|---|
| Median Home Value | $138,600 | $97,800 |
| Median Gross Rent | $922/mo | $850/mo |
| Homeownership Rate | 65.4% | 48.7% |
| Rent as Share of Income | 16.3% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Piqua | Canton | |
|---|---|---|
| Median Home Value | $138,600 | $97,800 |
| Median Gross Rent | $922/mo | $850/mo |
| Homeownership Rate | 65.4% | 48.7% |
| Rent as Share of Income | 16.3% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.