Piru vs Fresno: Housing
| Piru | Fresno | |
|---|---|---|
| Median Home Value | $624,300 | $374,800 |
| Median Gross Rent | $1,490/mo | $1,421/mo |
| Homeownership Rate | 53.3% | 50.1% |
| Rent as Share of Income | 20.0% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Piru | Fresno | |
|---|---|---|
| Median Home Value | $624,300 | $374,800 |
| Median Gross Rent | $1,490/mo | $1,421/mo |
| Homeownership Rate | 53.3% | 50.1% |
| Rent as Share of Income | 20.0% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.