Pisgah vs Auburn: Housing
| Pisgah | Auburn | |
|---|---|---|
| Median Home Value | $134,400 | $364,800 |
| Median Gross Rent | $506/mo | $1,098/mo |
| Homeownership Rate | 79.9% | 53.1% |
| Rent as Share of Income | 11.2% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pisgah | Auburn | |
|---|---|---|
| Median Home Value | $134,400 | $364,800 |
| Median Gross Rent | $506/mo | $1,098/mo |
| Homeownership Rate | 79.9% | 53.1% |
| Rent as Share of Income | 11.2% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.