Pisgah vs Dothan: Housing
| Pisgah | Dothan | |
|---|---|---|
| Median Home Value | $134,400 | $194,000 |
| Median Gross Rent | $506/mo | $960/mo |
| Homeownership Rate | 79.9% | 57.1% |
| Rent as Share of Income | 11.2% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pisgah | Dothan | |
|---|---|---|
| Median Home Value | $134,400 | $194,000 |
| Median Gross Rent | $506/mo | $960/mo |
| Homeownership Rate | 79.9% | 57.1% |
| Rent as Share of Income | 11.2% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.