Pisgah vs Hoover: Housing
| Pisgah | Hoover | |
|---|---|---|
| Median Home Value | $134,400 | $412,200 |
| Median Gross Rent | $506/mo | $1,457/mo |
| Homeownership Rate | 79.9% | 71.1% |
| Rent as Share of Income | 11.2% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pisgah | Hoover | |
|---|---|---|
| Median Home Value | $134,400 | $412,200 |
| Median Gross Rent | $506/mo | $1,457/mo |
| Homeownership Rate | 79.9% | 71.1% |
| Rent as Share of Income | 11.2% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.